Tiobe Softwares has released rankings of programming languages and popularity of programing languages for the month of November 2008.
The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate the ratings.
The definition of the TIOBE index can be found here .
.
| Position Nov 2008 | Position Nov 2007 | Delta in Position | Programming Language | Ratings Nov 2008 | Delta Nov 2007 | Status | 
|---|---|---|---|---|---|---|
| 1 | 1 |  | Java  | 20.299% | -0.24% | A | 
| 2 | 2 |  | C  | 15.276% | +1.31% | A | 
| 3 | 4 |  | C++  | 10.357% | +1.61% | A | 
| 4 | 3 |  | (Visual) Basic  | 9.270% | -0.96% | A | 
| 5 | 5 |  | PHP  | 8.940% | +0.25% | A | 
| 6 | 7 |  | Python  | 5.140% | +0.91% | A | 
| 7 | 8 |  | C#  | 4.026% | +0.11% | A | 
| 8 | 11 |    | Delphi  | 4.006% | +1.55% | A | 
| 9 | 6 |    | Perl  | 3.876% | -0.86% | A | 
| 10 | 10 |  | JavaScript  | 2.925% | 0.00% | A | 
| 11 | 9 |   | Ruby  | 2.870% | -0.21% | A | 
| 12 | 12 |  | D  | 1.442% | -0.26% | A | 
| 13 | 13 |  | PL/SQL  | 0.939% | -0.24% | A | 
| 14 | 14 |  | SAS  | 0.729% | -0.40% | A– | 
| 15 | 18 |    | ABAP  | 0.570% | -0.08% | B | 
| 16 | 19 |    | Pascal  | 0.511% | -0.13% | B | 
| 17 | 17 |  | COBOL  | 0.510% | -0.20% | B | 
| 18 | 25 |        | ActionScript  | 0.506% | +0.04% | B | 
| 19 | 23 |     | Logo  | 0.489% | -0.04% | B | 
| 20 | 16 |     | Lua  | 0.473% | -0.27% | B | 
